The Vision Speedometer 300 km/h is a high-performance instrument designed for vehicles capable of reaching speeds up to 300 kilometers per hour. Featuring a sleek and modern design, this speedometer offers a clear and easy-to-read display, providing precise speed readings for an enhanced driving experience. Its robust construction ensures durability and reliability, making it suitable for high-speed applications in sports cars and motorcycles. The Vision Speedometer 300 km/h is essential for accurate speed monitoring and maintaining safe driving conditions.
| Installation (Hole) diameter and Outside diameter: | 100 mm - 4 Inch en 105 mm - 4 1/8 Inch |
| Installation depth: | 91 mm |
| Locking height with Spinlock nut: | Optional 0.5 mm - 23 mm |
| Locking height with bracket: | 0.5 mm - 12 mm |
| Flushmount: | None |
| Analog speed range: | 0 to 300 Km/h |
| Display functionality: | Odometer Trip counter |
| Sensor signal analog speedo gauge: | RPM Inductive sensor RPM Hall sensor RPM Blockingoscillator sensor |
| Accuracy: | Not specified by VDO |
| Connection: | 8-Pole AMP Male blade connector 6,3 x 0,8mm |
| Illumination connection: | AMP Male blade connector 6,3 x 0,8mm (4x) |
| Operating voltage: | 11 - 30 Volt DC |
| Current consumption without illumination: | < 100 mA |
| Reverse polarity protection: | Yes |
| Short circuit protection: | Not specified by VDO |
| Deflection angle: | 320° |
| Dial colour: | Black |
| Dial Illumination: | Backlight Double 12V - 2 Watt White - Green - Red and 24V - 2 Watt - Optional |
| Pointer: | Red backlight |
| Warning indication: | None |
| Programming: | None |
| Model: | Cockpit Vision |
| Lens: | Single - Anti-glare |
| Standard bezel: | Triangular black (Threaded ring) |
| Front protection class: | IP64 (DIN 40050) - Ozon proof - UV proof |
| Rear protection class: | IP42 (DIN 40050) |
| Relative humidity: | Not specified by VDO |
| Operating temperature: | -20°C to +70°C |
| CE standard: | Yes |
| DNV GL Certification: | Not specified by VDO |
| Mechanical shock 8 hours: | Max: 1G - 25Hz - 2000Hz |
| EMC test: | According to EN 13309 and ISO 13766 |
| Nominal position: | NL 0 to NL 90 - DIN 16257 |
| Housing: | Plastic flame retardant |
Categories: SingleViu Fuel Level Gauge
Condition: New
Brand: VDO